HUD Best Value List – Week of 10/11/12
This week’s updated list of the Washington aged HUD Home inventory that is 90+ days old. Feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!
Case Number | Address | City | State | Zip | Step | # of Days | # of Days | # of Total | List Price/ | DP/SL |
---|---|---|---|---|---|---|---|---|---|---|
Date | in Inventory | in Step | Days Listed | Bid Amount | Type | |||||
Santa Ana | ||||||||||
2S | ||||||||||
561-812051 | 440 25TH AVE | LONGVIEW | WA | 98632-0000 | 10/02/2012 | 125 | 9 | 107 | 56,000.00 | UI |
561-814100 | 722 S ALDER LN | PORT ANGELES | WA | 98362-0000 | 09/15/2012 | 97 | 26 | 62 | 86,400.00 | IN |
561-833460 | 2104 S 61ST AVE | UNION GAP | WA | 98903-0000 | 10/10/2012 | 93 | 1 | 69 | 101,600.00 | IE |
561-840671 | 104 CRUMB ROAD #36 | MORTON | WA | 98356-0000 | 10/10/2012 | 134 | 1 | 102 | 47,600.00 | UI |
561-845207 | 1301 QUEEN AVE | YAKIMA | WA | 98902-0000 | 09/18/2012 | 85 | 23 | 61 | 88,200.00 | IE |
561-849739 | 1008 E FAIRHAVEN AV | BURLINGTON | WA | 98233-0000 | 09/18/2012 | 155 | 23 | 124 | 108,500.00 | IE |
561-858686 | 532 SE GLENALDA COURT | LACEY | WA | 98503-0000 | 10/09/2012 | 182 | 2 | 96 | 55,200.00 | UI |
561-865735 | 702 W 4TH ST | WAPATO | WA | 98951-0000 | 09/29/2012 | 133 | 12 | 110 | 95,200.00 | IE |
561-960217 | 329 PACIFIC LOOP | KITTITAS | WA | 98934-0000 | 10/10/2012 | 98 | 1 | 69 | 124,000.00 | IE |
562-203932 | 535 N 61ST AVE | W RICHLAND | WA | 99353-0000 | 10/10/2012 | 97 | 1 | 69 | 100,000.00 | IE |
562-207726 | 206 SE MAY AVE | WILBUR | WA | 99185-0000 | 09/15/2012 | 90 | 26 | 62 | 36,000.00 | UI |
562-212609 | 245 N EARL RD | MOSES LAKE | WA | 98837-0000 | 10/02/2012 | 105 | 9 | 76 | 104,000.00 | IE |
562-212664 | 439 N WASHINGTON ST | MOSES LAKE | WA | 98837-0000 | 09/26/2012 | 115 | 15 | 82 | 80,000.00 | IN |
Leave a Reply
Want to join the discussion?Feel free to contribute!