HUD Best Value List for 06/28/2012

This week’s updated list of the Washington aged HUD Home inventory that is 90+ days old.  Feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!

Case Number Address City State # of Days in Inventory # of Total Days Listed List Price/Bid Amount
561-702728 1649 OAK RIDGE DR. CAMANO ISLAND WA 113 97 72,000.00
561-825278 1201 HEATHER LN SEDRO WOOLLEY WA 119 95 88,000.00
561-833942 1145 N HARRISON COURT EAST WENATCHEE WA 100 68 108,800.00
561-855935 6201 W CHESTNUT AVE YAKIMA WA 98 68 124,000.00
561-867576 463 N JAMES AVE EAST WENATCHEE WA 127 91 156,000.00
561-883497 171 SECOR RD. SEQUIM WA 126 92 144,000.00
561-889552 21906 130TH STREET E BONNEY LAKE WA 98 62 118,800.00
561-890322 29615 71ST AVE CT S ROY WA 98 61 81,000.00
561-893779 1912 FOXGLOVE LN CENTRALIA WA 147 123 68,600.00
562-204499 314 A&B CALISPEL AVE CUSICK WA 468 236 38,000.00
562-206877 5 F STREET SE EPHRATA WA 119 72 65,600.00
562-207443 713 HOPE LN BENTON CITY WA 84 61 106,200.00
562-212439 135 F ST NW EPHRATA WA 160 130 58,100.00

 

Feel Free To Leave Comments and Questions! 🙂

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *