Hud Best Value List 06/14/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!
Case Number | Address | City | State | # of Days in Inventory | # of Days in Step | # of Total Days Listed | List Price/Bid Amount |
---|---|---|---|---|---|---|---|
561-702728 | 1649 OAK RIDGE DR. | CAMANO ISLAND | WA | 99 | 14 | 83 | 72,000.00 |
561-807683 | 27458 149TH AVE SE UNIT 53 | KENT | WA | 132 | 1 | 101 | 49,000.00 |
561-825278 | 1201 HEATHER LN | SEDRO WOOLLEY | WA | 105 | 14 | 81 | 88,000.00 |
561-831735 | 163 SILVER BERRY PL | PORT TOWNSEND | WA | 154 | 27 | 125 | 136,500.00 |
561-867576 | 463 N JAMES AVE | EAST WENATCHEE | WA | 113 | 14 | 84 | 156,000.00 |
561-883497 | 171 SECOR RD. | SEQUIM | WA | 112 | 3 | 78 | 144,000.00 |
561-893779 | 1912 FOXGLOVE LN | CENTRALIA | WA | 133 | 8 | 109 | 68,600.00 |
562-186526 | 1824 W 27TH AVE | KENNEWICK | WA | 153 | 30 | 97 | 102,400.00 |
562-204499 | 314 A&B CALISPEL AVE | CUSICK | WA | 454 | 8 | 222 | 53,200.00 |
562-212439 | 135 F ST NW | EPHRATA | WA | 146 | 23 | 123 | 58,100.00 |
Please feel free to leave comments or questions!
Leave a Reply
Want to join the discussion?Feel free to contribute!