Best Offers on Aged Washington HUD Home Inventory For 01/27/2012!!!

Here you will find an updated spreadsheet of this week’s Washington aged HUD Home inventory that is 90+ days old.  For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more HERE!

 

 

 

 

Case Number Address City State Zip Step Step Date # of Days in Inventory # of Days in Step # of Total Days Listed List Price/Bid Amount DP/SL Type
561-818490 1605 ABERDEEN ABERDEEN WA 98520-0000 6-Listed for Sale 1/27/2012 157 0 129 44400 IE
561-824901 27305 145TH ST E BUCKLEY WA 98321-0000 6-Listed for Sale 12/29/2011 119 29 96 112000 UI
561-835619 11513 63RD ST CT EAST PUYALLUP WA 98372-0000 6-Listed for Sale 1/27/2012 119 0 98 91000 IE
561-842372 708 S 8TH STREET SUNNYSIDE WA 98944-0000 6-Listed for Sale 1/10/2012 128 17 92 84000 IE
561-851651 445 N LARCH AVE EAST WENATCHEE WA 98802-0000 6-Listed for Sale 1/25/2012 220 2 146 85000 IE
561-862280 1420 BAY AVE ABERDEEN WA 98520-0000 6-Listed for Sale 1/6/2012 149 21 119 56000 IE
561-862502 1449 FERRIER RD WINLOCK WA 98596-0000 6-Listed for Sale 1/10/2012 123 17 92 88000 IE
561-868017 20 ROCKY ROAD NACHES WA 98937-0000 6-Listed for Sale 12/30/2011 148 28 126 73500 IE
561-870175 2037 FELL ST ENUMCLAW WA 98022-0000 6-Listed for Sale 1/24/2012 130 3 112 112700 IE
561-876668 651 MAPLE GROVE RD CAMANO ISLAND WA 98282-0000 6-Listed for Sale 1/24/2012 171 3 107 49000 UI
561-879084 214 SAINT HELENS WA WINLOCK WA 98596-0000 6-Listed for Sale 1/10/2012 150 17 123 73500 IE
561-880914 1311 E 1ST ST ABERDEEN WA 98520-0000 6-Listed for Sale 1/24/2012 134 3 108 56000 IE
561-883050 712 W HARVARD AVE SHELTON WA 98584-0000 6-Listed for Sale 1/24/2012 140 3 111 66500 IE
561-889085 145 105TH AVE SE #14 BELLEVUE WA 98004-0000 6-Listed for Sale 1/24/2012 183 3 112 154000 UI
561-901513 303 KENYON ST NW UNIT 1D OLYMPIA WA 98502-0000 6-Listed for Sale 12/29/2011 169 29 127 70000 IN
562-155347 354 E COLUMBIA AVE COLVILLE WA 99114-0000 6-Listed for Sale 1/24/2012 148 3 114 78400 UI
562-184507 205 E 6TH AVE RITZVILLE WA 99169-0000 6-Listed for Sale 1/25/2012 248 2 169 46750 IE
562-190598 200 PETRA CT MESA WA 99343-0000 6-Listed for Sale 1/24/2012 175 3 145 24000 UI
562-208118 112 BERYL CT NEWPORT WA 99156-0000 6-Listed for Sale 1/26/2012 177 1 148 123200 IE

 

Feel free to leave your thoughts or comments!! 🙂

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *