Washington Aged HUD Home Inventory-Looking for Best Offers for 02/24/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!
Case Number | Address | City | State | Zip | # of Days in Inventory | # of Days in step | # of Total days listed | List Price/Bid Amount |
---|---|---|---|---|---|---|---|---|
561-833094 | 219 CONINE ST SE | OLYMPIA | WA | 98513 | 224 | 22 | 156 | 80,750.00 |
561-841863 | 420 JEFFERSON ST | CENTRALIA | WA | 98531 | 130 | 32 | 103 | 54,400.00 |
561-843069 | 322 TAMARACK DR | ONALASKA | WA | 98570 | 142 | 7 | 110 | 70,000.00 |
561-851138 | 430 RIDGEVIEW LOOP DRIVE | WENATCHEE | WA | 98801 | 128 | 31 | 99 | 96,000.00 |
561-857779 | 836 E WASHINGTON PL | SEQUIM | WA | 98382 | 126 | 16 | 98 | 136,000.00 |
561-862502 | 1449 FERRIER RD | WINLOCK | WA | 98596 | 151 | 20 | 118 | 77,000.00 |
561-869917 | 1706 SE AUBURN BLACK DIAM | AUBURN | WA | 98002 | 130 | 13 | 112 | 84,000.00 |
561-901922 | 406 OLD HILL ROAD | ABERDEEN | WA | 98520 | 151 | 17 | 92 | 88,000.00 |
562-155347 | 354 E COLUMBIA AVE | COLVILLE | WA | 99114 | 176 | 31 | 142 | 78,400.00 |
562-204499 | 314 A&B CALISPEL AVE | CUSICK | WA | 99119 | 343 | 20 | 211 | 52,000.00 |
Please feel free to leave any comments, thoughts, or suggestions. Thanks! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!