Washington Aged HUD Home Inventory-Looking for Best Offers for 02/17/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!
Case Number | Address | City | Zip | # of Days in inventory | # of Total days listed | List Price/bid amount |
---|---|---|---|---|---|---|
561-828218 | 10507 WOODS LAKE RD | MONROE | 98272 | 113 | 92 | 76,000.00 |
561-833094 | 219 CONINE ST SE | OLYMPIA | 98513 | 217 | 149 | 80,750.00 |
561-841863 | 420 JEFFERSON ST | CENTRALIA | 98531 | 123 | 96 | 54,400.00 |
561-843069 | 322 TAMARACK DR | ONALASKA | 98570 | 135 | 103 | 70,000.00 |
561-851138 | 430 RIDGEVIEW LOOP DRIVE | WENATCHEE | 98801 | 121 | 92 | 96,000.00 |
561-857779 | 836 E WASHINGTON PL | SEQUIM | 98382 | 119 | 91 | 136,000.00 |
561-862280 | 1420 BAY AVE | ABERDEEN | 98520 | 170 | 139 | 48,000.00 |
561-862502 | 1449 FERRIER RD | WINLOCK | 98596 | 144 | 111 | 77,000.00 |
561-862669 | 7467 OLD REDMOND RD UNIT 302 | REDMOND | 98052 | 435 | 112 | 55,000.00 |
561-869917 | 1706 SE AUBURN BLACK DIAM | AUBURN | 98002 | 123 | 105 | 84,000.00 |
561-879084 | 214 SAINT HELENS WA | WINLOCK | 98596 | 171 | 136 | 63,000.00 |
561-883050 | 712 W HARVARD AVE | SHELTON | 98584 | 161 | 132 | 66,500.00 |
562-155347 | 354 E COLUMBIA AVE | COLVILLE | 99114 | 169 | 135 | 78,400.00 |
562-204499 | 314 A&B CALISPEL AVE | CUSICK | 99119 | 336 | 204 | 52,000.00 |
562-206916 | 1055 SAINT JOHN ST | WALLA WALLA | 99362 | 123 | 102 | 88,200.00 |
If you would like more information on any of these properties or other HUD homes in the Washington region please feel free to contact us! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!