Aged Washington HUD Home Inventory Best Values for 03/09/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!
Case Number | Address | City | State | Zip | # of Days in Inventory | # of Total Days Listed | List Price/Bid Amount |
---|---|---|---|---|---|---|---|
561-800074 | 5502 83RD AVE W | UNIVERSITY PLACE | WA | 98467 | 183 | 14 | 180,000.00 |
561-829184 | 35621 157TH PL SE | SULTAN | WA | 98294 | 115 | 95 | 49,600.00 |
561-844566 | 25006 146TH AVE SE | KENT | WA | 98042 | 161 | 47 | 89,100.00 |
561-852188 | 1712 SE FENTON RD | PORT ORCHARD | WA | 98367 | 101 | 56 | 153,000.00 |
561-856634 | 1891 1ST AVE W | BREMERTON | WA | 98312 | 179 | 92 | 102,400.00 |
561-857779 | 836 E WASHINGTON PL | SEQUIM | WA | 98382 | 140 | 111 | 119,000.00 |
561-862280 | 1420 BAY AVE | ABERDEEN | WA | 98520 | 191 | 146 | 48,000.00 |
561-862502 | 1449 FERRIER RD | WINLOCK | WA | 98596 | 165 | 132 | 77,000.00 |
561-869917 | 1706 SE AUBURN BLACK DIAM | AUBURN | WA | 98002 | 144 | 126 | 84,000.00 |
561-901922 | 406 OLD HILL ROAD | ABERDEEN | WA | 98520 | 165 | 105 | 77,000.00 |
562-155347 | 354 E COLUMBIA AVE | COLVILLE | WA | 99114 | 190 | 155 | 67,200.00 |
562-203731 | 1715 N 24TH AVENUE | PASCO | WA | 99301 | 92 | 70 | 111,600.00 |
562-212068 | 310 E 3RD AVE | RITZVILLE | WA | 99169 | 163 | 96 | 56,800.00 |
Please feel free to leave comments or questions! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!