Washington Aged HUD Home Inventory Best Values for 03/02/2012

This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old.  For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!

Case Number Address City State Zip # of Days in Inventory # of Total Days Listed List Price/Bid Amount
561-841863 420 JEFFERSON ST CENTRALIA WA 98531 137 110 54,400.00
561-843069 322 TAMARACK DR ONALASKA WA 98570 149 117 70,000.00
561-851138 430 RIDGEVIEW LOOP DRIVE WENATCHEE WA 98801 135 106 96,000.00
561-857779 836 E WASHINGTON PL SEQUIM WA 98382 133 104 119,000.00
561-862502 1449 FERRIER RD WINLOCK WA 98596 158 125 77,000.00
561-869917 1706 SE AUBURN BLACK DIAM AUBURN WA 98002 137 119 84,000.00
561-901922 406 OLD HILL ROAD ABERDEEN WA 98520 158 98 77,000.00
561-905103 1625 OLD HWY 99 NORTH ROAD BURLINGTON WA 98229 291 131 177,300.00
562-155347 354 E COLUMBIA AVE COLVILLE WA 99114 183 149 78,400.00

 

Feel free to leave any comments or questions! We can help you find your HUD home today! 🙂

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *