HUD is Accepting Best Offers on These Best Value Properties for 03/15/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!
Case Number | Step Date | # of Days in Inventory | # of days in Step | # of Total Days Listed | List Price/Bid Amount | ||||
---|---|---|---|---|---|---|---|---|---|
561-829184 | 35621 157TH PL SE | SULTAN | WA | 98294 | 02/11/2012 | 121 | 33 | 101 | 49,600.00 |
561-857779 | 836 E WASHINGTON PL | SEQUIM | WA | 98382 | 02/29/2012 | 146 | 15 | 117 | 119,000.00 |
561-862502 | 1449 FERRIER RD | WINLOCK | WA | 98596 | 03/10/2012 | 171 | 5 | 137 | 66,000.00 |
561-869917 | 1706 SE AUBURN BLACK DIAM | AUBURN | WA | 98002 | 02/11/2012 | 150 | 33 | 132 | 84,000.00 |
561-901922 | 406 OLD HILL ROAD | ABERDEEN | WA | 98520 | 03/02/2012 | 171 | 13 | 111 | 77,000.00 |
562-212068 | 310 E 3RD AVE | RITZVILLE | WA | 99169 | 03/13/2012 | 169 | 2 | 101 | 49,700.00 |
Please feel free to leave any comments or questions! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!