HUD Homes Best Value List for January 10th, 2013
A list of the HUD Homes that are in the 2S area that have become aged in HUDs inventory. These homes are deal. Let us know how we can help you.
HUD Homes Best Value List:
Best Value List 1/10/13 | |||||||
---|---|---|---|---|---|---|---|
Contract Area: 2S | |||||||
Case Number | Address | City | State | Zip | Step | # of Days | List Price/ |
Date | in Inventory | Bid Amount | |||||
561-816974 | 20008 NEAT RD SE | YELM | WA | 98597-0000 | 01/09/2013 | 104 | 75,200.00 |
561-824738 | 143 SW 8TH ST | CHEHALIS | WA | 98532-0000 | 12/27/2012 | 111 | 62,400.00 |
561-831802 | 2312 TWIN PL | ANACORTES | WA | 98221-0000 | 12/15/2012 | 86 | 67,500.00 |
561-831953 | 8222 BORDEAUX RD SW | OLYMPIA | WA | 98512-0000 | 12/14/2012 | 85 | 98,100.00 |
561-849962 | 6716 193RD AVE E | BONNEY LAKE | WA | 98391-0000 | 01/09/2013 | 290 | 59,200.00 |
561-868263 | 711 VAL VISTA DR | MONTESANO | WA | 98563-0000 | 01/03/2013 | 170 | 76,200.00 |
561-877896 | 323 WASHINGTON STREET | CLE ELUM | WA | 98922-0000 | 12/19/2012 | 140 | 88,000.00 |
561-889530 | 1508 SW GRANDVIEW AVE | CHEHALIS | WA | 98532-0000 | 12/15/2012 | 84 | 112,500.00 |
561-910745 | 6634 MILLSTONE LANE SE # 104 | LACEY | WA | 98513-0000 | 12/13/2012 | 93 | 127,800.00 |
562-195838 | 481 9TH AVE SE | EPHRATA | WA | 98823-0000 | 12/18/2012 | 91 | 56,700.00 |
562-199579 | 117 E 1ST ST | ROSALIA | WA | 99170-0000 | 12/18/2012 | 90 | 60,300.00 |
562-208447 | 26104 W CARMAN LN | CHENEY | WA | 99004-0000 | 12/15/2012 | 78 | 90,000.00 |
Let us know how we can help with your home buying and investment needs.
Leave a Reply
Want to join the discussion?Feel free to contribute!