HUD Best Value List for Week of 07/27/2012
This week’s updated list of the Washington aged HUD Home inventory that is 90+ days old. Feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!
Case Number | Address | City | State | Zip | # of Days in Inventory | # of Days in Step | # of Total Days Listed | List Price/Bid Amount |
---|---|---|---|---|---|---|---|---|
561-833942 | 1145 N HARRISON COURT | EAST WENATCHEE | WA | 98802-0000 | 129 | 29 | 97 | 108,800.00 |
561-837909 | 416 DUNGENESS MEADOWS | SEQUIM | WA | 98382-0000 | 87 | 27 | 65 | 85,500.00 |
561-847707 | 26425 NE PENNSYLVANIA AVE UNIT #29 | KINGSTON | WA | 98346-0000 | 84 | 1 | 68 | 52,000.00 |
561-849266 | 422 3RD AVE | ABERDEEN | WA | 98520-0000 | 79 | 24 | 62 | 82,800.00 |
561-881201 | 26422 163RD AVE E | ORTING | WA | 98360-0000 | 116 | 1 | 68 | 72,000.00 |
561-893779 | 1912 FOXGLOVE LN | CENTRALIA | WA | 98531-0000 | 176 | 2 | 130 | 60,000.00 |
561-907444 | 71 ANNA LANE | SELAH | WA | 98942-0000 | 86 | 27 | 63 | 168,300.00 |
562-206877 | 5 F STREET SE | EPHRATA | WA | 98823-0000 | 148 | 1 | 100 | 57,400.00 |
562-207443 | 713 HOPE LN | BENTON CITY | WA | 99320-0000 | 113 | 17 | 90 | 94,400.00 |
562-210795 | 1113 WEST COLUMBIA AVENUE | MOSES LAKE | WA | 98837-0000 | 105 | 3 | 71 | 116,800.00 |
562-216036 | 976 S JUNIPER DRIVE | MOSES LAKE | WA | 98837-0000 | 115 | 16 | 82 | 105,600.00 |
Feel Free to Leave Any Comments or Questions! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!