HUD Best Value List for 06/6/2012
This week’s updated list of the Washington aged HUD Home inventory that is 90+ days old. Feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!
Case Number | Address | City | State | Zip | Step | # of Days | # of Days | # of Total | List Price/ | DP/SL |
---|---|---|---|---|---|---|---|---|---|---|
Date | in Inventory | in Step | Days Listed | Bid Amount | Type | |||||
Santa Ana | ||||||||||
2S | ||||||||||
561-759972 | 12966 US HWY 12 | PACKWOOD | WA | 98361-0000 | 08/14/2012 | 115 | 23 | 91 | 33,600.00 | IE |
561-768139 | 150 N BURKE RD | WOODLAND | WA | 98674-0000 | 08/31/2012 | 86 | 6 | 73 | 84,800.00 | IE |
561-812051 | 440 25TH AVE | LONGVIEW | WA | 98632-0000 | 08/31/2012 | 90 | 6 | 73 | 64,000.00 | UI |
561-837470 | 473 FIR LN | SEDRO WOOLLEY | WA | 98284-0000 | 08/17/2012 | 114 | 20 | 87 | 48,000.00 | IE |
561-837909 | 416 DUNGENESS MEADOWS | SEQUIM | WA | 98382-0000 | 08/31/2012 | 128 | 6 | 104 | 66,500.00 | UI |
561-840671 | 104 CRUMB ROAD #36 | MORTON | WA | 98356-0000 | 09/05/2012 | 99 | 1 | 68 | 54,400.00 | UI |
561-843292 | 70 E GREENWOOD LN | SHELTON | WA | 98584-0000 | 08/30/2012 | 182 | 7 | 85 | 52,000.00 | IE |
561-849266 | 422 3RD AVE | ABERDEEN | WA | 98520-0000 | 09/05/2012 | 120 | 1 | 101 | 64,400.00 | IN |
561-849739 | 1008 E FAIRHAVEN AV | BURLINGTON | WA | 98233-0000 | 08/25/2012 | 120 | 12 | 90 | 124,000.00 | IE |
561-852573 | 413 S 17TH ST | LYNDEN | WA | 98264-0000 | 08/10/2012 | 129 | 27 | 64 | 90,000.00 | IE |
561-865735 | 702 W 4TH ST | WAPATO | WA | 98951-0000 | 08/28/2012 | 98 | 9 | 76 | 108,800.00 | IE |
561-893361 | 3826 SAPP ROAD SW | OLYMPIA | WA | 98512-0000 | 08/09/2012 | 106 | 28 | 68 | 121,500.00 | UI |
561-896144 | 545 S 4TH STREET | MONTESANO | WA | 98563-0000 | 08/28/2012 | 100 | 9 | 78 | 52,000.00 | IE |
562-207443 | 713 HOPE LN | BENTON CITY | WA | 99320-0000 | 09/06/2012 | 154 | 0 | 129 | 70,800.00 | IE |
562-210795 | 1113 WEST COLUMBIA AVENUE | MOSES LAKE | WA | 98837-0000 | 08/24/2012 | 146 | 13 | 111 | 102,200.00 | IE |
562-216699 | 503 N WILLIAMS ST | KENNEWICK | WA | 99336-0000 | 09/06/2012 | 91 | 0 | 67 | 140,000.00 | IN |
Feel Free To Leave Comments and Questions! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!