HUD Best Value List for 06/07/2012

This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old.  For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!

Case Number Address City State Zip # of Days in Inventory # of Days in Step # of Total Days Listed List Price/Bid Amount
561-702728 1649 OAK RIDGE DR. CAMANO ISLAND WA 98282-0000 92 7 76 72,000.00
561-893779 1912 FOXGLOVE LN CENTRALIA WA 98531-0000 126 1 102 68,600.00
562-204499 314 A&B CALISPEL AVE CUSICK WA 99119-0000 447 1 215 53,200.00
561-867576 463 N JAMES AVE EAST WENATCHEE WA 98802-0000 106 7 77 156,000.00
562-212439 135 F ST NW EPHRATA WA 98823-0000 139 16 116 58,100.00
562-186526 1824 W 27TH AVE KENNEWICK WA 99337-0000 146 23 90 102,400.00
561-807683 27458 149TH AVE SE UNIT 53 KENT WA 98042-0000 125 28 95 56,000.00
561-831735 163 SILVER BERRY PL PORT TOWNSEND WA 98368-0000 147 20 118 136,500.00

 

Feel Free To Leave Comments and Questions! 🙂

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *