HUD Best Value List for 05/17/2012
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!
Case Number | Address | City | State | Zip | # of Days in Inventory | # of Days in Step | # of Total Days Listed | Loan Price/Bid Amount |
---|---|---|---|---|---|---|---|---|
561-831735 | 163 SILVER BERRY PL | PORT TOWNSEND | WA | 98368-0000 | 126 | 27 | 98 | 156,000.00 |
561-866142 | 60 W PRAIRIE LOOP ROAD | ELMA | WA | 98541-0000 | 107 | 13 | 80 | 86,400.00 |
561-893779 | 1912 FOXGLOVE LN | CENTRALIA | WA | 98531-0000 | 105 | 14 | 83 | 78,400.00 |
561-896548 | 381 NO NAME LANE | WASHOUGAL | WA | 98671-0000 | 212 | 2 | 78 | 180,500.00 |
562-212439 | 135 F ST NW | EPHRATA | WA | 98823-0000 | 118 | 27 | 96 | 66,400.00 |
PLEASE FEEL FREE TO LEAVE ANY COMMENTS OR QUESTIONS! 🙂
Leave a Reply
Want to join the discussion?Feel free to contribute!