HUD Best Offer List for 06/21/2012

This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old.  For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, Snohomish County Homes, and much, much more!

Case Number Address City State Zip # of Days in Inventory # of Total Days on Market List Price/
561-702728 1649 OAK RIDGE DR. CAMANO ISLAND WA 98282-0000 106 90 72,000.00
561-825278 1201 HEATHER LN SEDRO WOOLLEY WA 98284-0000 112 88 88,000.00
561-883497 171 SECOR RD. SEQUIM WA 98382-0000 119 85 144,000.00
561-893779 1912 FOXGLOVE LN CENTRALIA WA 98531-0000 140 116 68,600.00
562-186526 1824 W 27TH AVE KENNEWICK WA 99337-0000 160 104 89,600.00
562-204499 314 A&B CALISPEL AVE CUSICK WA 99119-0000 461 229 38,000.00

 

Please feel free to leave to any comments or suggestions! 🙂

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *