Washington Aged HUD Home Inventory for 02/03/2012 – Looking for Best Offers!!!
This week’s updated spreadsheet of the Washington aged HUD Home inventory that is 90+ days old. For more information feel free to visit The HUD Homestore or contact one of our agents today!! You can also find more information on what a HUD home is, how to purchase a HUD Home, and much, much more!
Case Number | Address | City | Zip | Step Date | # of Days in Inventory | # of Total Days Listed | List Price/ Bid Amount |
---|---|---|---|---|---|---|---|
561-769435 | 280 E MARINE VIEW P | ORONDO | 98843 | 1/10/2012 | 130 | 96 | 121,600.00 |
561-833094 | 219 CONINE ST SE | OLYMPIA | 98513 | 2/2/2012 | 203 | 135 | 80,750.00 |
561-842372 | 708 S 8TH STREET | SUNNYSIDE | 98944 | 2/3/2012 | 135 | 98 | 73,500.00 |
561-843069 | 322 TAMARACK DR | ONALASKA | 98570 | 1/24/2012 | 121 | 90 | 80,000.00 |
561-862280 | 1420 BAY AVE | ABERDEEN | 98520 | 1/6/2012 | 156 | 126 | 56,000.00 |
561-862502 | 1449 FERRIER RD | WINLOCK | 98596 | 2/3/2012 | 130 | 98 | 77,000.00 |
561-869917 | 1706 SE AUBURN BLACK DIAM | AUBURN | 98002 | 1/10/2012 | 109 | 92 | 96,000.00 |
561-870175 | 2037 FELL ST | ENUMCLAW | 98022 | 1/24/2012 | 137 | 119 | 112,700.00 |
561-877528 | 35031 46TH AVE S | AUBURN | 98001 | 1/24/2012 | 108 | 92 | 112,000.00 |
561-879084 | 214 SAINT HELENS WA | WINLOCK | 98596 | 2/3/2012 | 157 | 129 | 63,000.00 |
561-879845 | 13524 29TH AVE SE | MILL CREEK | 98012 | 1/17/2012 | 158 | 92 | 148,000.00 |
561-880914 | 1311 E 1ST ST | ABERDEEN | 98520 | 1/24/2012 | 141 | 115 | 56,000.00 |
561-883050 | 712 W HARVARD AVE | SHELTON | 98584 | 1/24/2012 | 147 | 118 | 66,500.00 |
561-889085 | 145 105TH AVE SE #14 | BELLEVUE | 98004 | 1/24/2012 | 190 | 119 | 154,000.00 |
561-893330 | 168 DIECKMAN RD | CHEHALIS | 98532 | 2/2/2012 | 210 | 150 | 78,000.00 |
561-894982 | 130 OLYMPIAN WAY | PORT ANGELES | 98362 | 1/10/2012 | 122 | 96 | 124,000.00 |
561-902454 | 1504 MONTVIEW AVE | ABERDEEN | 98520 | 1/10/2012 | 115 | 91 | 148,000.00 |
561-912126 | 3040 CONARTY RD | MALAGA | 98828 | 2/2/2012 | 157 | 107 | 126,700.00 |
562-155347 | 354 E COLUMBIA AVE | COLVILLE | 99114 | 1/24/2012 | 155 | 121 | 78,400.00 |
562-184507 | 205 E 6TH AVE | RITZVILLE | 99169 | 1/25/2012 | 255 | 176 | 46,750.00 |
561-769435 | 280 E MARINE VIEW P | ORONDO | 98843 | 1/10/2012 | 262 | 180 | 42,810.53 |
Let us know if you are interested in purchasing a HUD Home off of the aged inventory list.
Leave a Reply
Want to join the discussion?Feel free to contribute!